About us
SHANGHAI GOLDEN ARROW WATERJET EQUIPMENT MANUFACTURING CO., LTD
Normally, water pressure could be divided into 4 grades.
| Water pressure | Water pressure class | Practical application |
|---|---|---|
| 0.1-1.6MPa | 1 | Tap water |
| 1.6-10MPa | 2 | Fire hose |
| 10-100MPa | 3 | Water cannon |
| ﹥100 MPa | 4 | High pressure cleaning |
Classification of waterjet:
| Classification basis | Type |
|---|---|
| Pressurization method | Direct drive |
| Intensifier | |
| With or w/o abrasive | Pure waterjet |
| Abrasive waterjet | |
| Structure | Bridge |
| Cantilever | |
| Cutting head | 2D cutting |
| 3D cutting | |
| Robot waterjet |
Other applications with waterjet technology
Waterjet technology has been applied in high pressure cleaning, HPP etc. except for waterjet cutting.
Advantages of a waterjet
Comparison of different cutting method
| Waterjet | Laser | Plasma | |
|---|---|---|---|
| Non-metal material | Yes | No | No |
| Muti-cutting heads application | Yes | No | Limit |
| Composite material | Yes | No | No |
| Cause material hardening | No | Yes | Yes |
| Burrs | No | Yes | Yes |
| Cause material transforming | No | Yes | Yes |
| Reprocessing | No | Yes | Yes |
| Heat affected zone | plasma >laser > waterjet (no heat affected zone) | ||
| Max. processing thickness | Waterjet > Plasma > Plasma | ||
| Precision | Laser ≥ Waterjet > Plasma | ||
